The Sun Vegas
Nation Tribe: Mohegan Gaming & Entertainment
Virgin Hotels Las Vegas
4455 Paradise Road
Paradise, Nevada
#1 Choice of U.S. Players! Mobile, tablet and desktop!
$3,750 in Welcome Bonuses! BOVADA
Soccer in sun We are the premier Adult Soccer tournament organizer. We pride ourselves on top-notch tournament organization, best available fields, great teams, dedicated staff and most importantly staunch competition and fair play. News Corp is a network of leading companies in the worlds of diversified media, news, education, and information services. The Sun Vegas favourites are games that offer a thrilling casino experience. From high jackpot slot games to an amazing Live Casino we really do have all of the games to keep you entertained! Under The Vegas Sun. It's a show all about the people,places and things that make Vegas special. Hosted by Steve Schorr long time Las Vegas TV personality. Now produced by Rigel Studios as.
The Mohegan Tribe, which owns and operated the Mohegan Sun Casino in Connecticut, is the first Native American tribe to be licensed to operate a Las Vegas casino. The tribe will operate the Mohegan Sun Casino at Virgin Hotels Las Vegas when it opens January 15, 2021.
The new casino replaces the former Hard Rock Hotel, which operated 1995-2020 on Harmon Avenue east of the Strip. Richard Branson and a group of investors purchased the Hard Rock property in 2018. Mohegan Gaming & Entertainment was contracted as the licensed operator of the casino in September 2019.
Hard Rock was shut down in April 2020 to renovate and rebrand the property as Mohegan Sun Casino at Virgin Hotels Las Vegas.
Grand Opening Postponed Again
Mohegan Sun Casino was last scheduled to open January 15, 2021, however, that date was postponed in December due to the COVID-19 market conditions. A new date has not been announced.
News Headlines
Mohegan Sun Casino Las Vegas receives gaming license for Jan 15 openingOctober 27, 2020 - The Mohegan Sun Casino at Virgin Hotels Las Vegas will be the first Native American casino to operate in Las Vegas, Nevada when it opens January 15, 2021. Last week the ... Read more Mohegan Sun Casino At Virgin Hotels Las Vegas opens Jan 15, 2021October 1, 2020 - The new Virgin Hotels Las Vegas and its Mohegan Sun Casino will open to the public on January 15, 2021. The new property is built on the site of the former Hard Rock Las Vegas.... Read moreMohegans will manage new Virgin Las Vegas casinoSeptember 21, 2019 - Virgin Hotels has bought Hard Rock Hotel and Casino in Las Vegas and plans to close, renovated, rebrand and reopen the property in 2020. Mohegan Gaming & Entertainment will... Read moreClick For Practice Play
FREE SLOTS • No Signup • Instant Play
Exclusive Free Play! Select any of these three slot games for exclusive access inside BOVADA CASINO. No player signup is required. No deposit.
777 Deluxe
A Night with Cleo
Ten Times Wins
Click For Practice Play
No Signup • Instant Play
Direct access to play casino games free inside BOVADA.
Fast & Sexy
Birds of Fury
Dragons
Big Cash Win
Champs Elysees
The Sun Vegas Casino Review
Catsino
Multiplier Man
Koi Garden
Mega Wins
Click For Practice Play
No Signup • Instant Play
Direct access to play casino games free inside BOVADA.
Blackjack
Single Deck
Double Deck
Craps
Baccarat
Roulette
Caribbean Hold'em
Let'em Ride
Poker
Lobby area
Gaming
60,000-square-foot casino
Slot machines: 650
Table games: 50
High-roller room - 16th floor
Sportsbook (managed by Betfred USA Sports)
CASINO • LIVE DEALER • POKER • SPORTS
$3,750 in Welcome Bonuses at BOVADA!
Restaurants
There will be 12 food and beverage outlets including:
Nobu
MB Steak
Olives
Commons Club - fireplace lounge
Money Baby Sports Bar
Additional venues to be announced.
The Bar at Commons Club
Entertainment
The Joint is an indoor live music and entertainment venue with capacity for 4,500 guests
Nightlife venues TBA
Hotel
Hotel operator is Curio Collection by Hilton
The hotel has three towers with 1504 guest rooms designated as Chambers, Grand Chamber Suites and Penthouse Suites. A large pool area with a tropical design is part of a 5-acre outdoor space.
Hotel pool area
Convention Center
130,000 square feet of avilable space for conventions, meetings and special events
News Articles
Mohegan Sun Casino Las Vegas receives gaming license for Jan 15 opening
October 27, 2020
The Mohegan Sun Casino at Virgin Hotels Las Vegas will be the first Native American casino to operate in Las Vegas, Nevada when it opens January 15, 2021.
Last week the Nevada Gaming Commission formally approved the casino license which clears the way for the January opening. The Commission Chairman John Moran told the Mohegan officials:
'We are glad to have you here as the first Native tribe on the Strip corridor. You have an impressive string of firsts. The Mohegan tribal gaming has come a long way in its eight locations and nine with Las Vegas and Nevada.'
The Mohegan Sun Casino at Virgin Hotels Las Vegas will open on the former site of the Hard Rock Hotel and operate a 60,000-square-foot gaming floor featuring 650 slot machines, 50 table games and a sportsbook. A private gaming room on the 16th floor will be reserved for high rollers.
Back Full Page >Mohegan Sun Las Vegas
Mohegan Sun Casino At Virgin Hotels Las Vegas opens Jan 15, 2021
October 1, 2020
The new Virgin Hotels Las Vegas and its Mohegan Sun Casino will open to the public on January 15, 2021. The new property is built on the site of the former Hard Rock Las Vegas.
Virgin Hotels Las Vegas to open for business January 15
Virgin Hotels Las Vegas to open for business January 15 - Courtesy of 8 News NOW Las Vegas, . Available from YouTube
Mohegan Sun Casino At Virgin Hotels Las Vegas will be operated by Mohegan Gaming & Entertainment, owned by the Mohegan Tribe from Connecticut.
Back Full Page >Mohegan Sun Las Vegas
Mohegans will manage new Virgin Las Vegas casino
September 21, 2019
Artist rendering of main entry. (Courtesy of Virgin Hotels)
Mohegan Gaming & Entertainment, owned by the Mohegan Tribe in Connecticut, will manage the casino operations at the new Virgin Hotel Las Vegas which opens in late 2020.
Virgin Hotels is buying the Hard Rock Hotel & Casino in Las Vegas. Hard Rock will be closed in February and followed by 8-months of renovation and rebranding..
Virgin Hotels selected Mohegan Gaming & Entertainment to run its casino subject to approval by the Nevada Gaming Board. Mohegan Gaming currently manages six other casinos:
Mohegan Sun - Connecticut
Mohegan Sun Pocono - Pennsylvania
Inspire Entertainment Resort - South Korea
ilani - Washington
Paragon Casino Resort - Louisiana
Resorts Casino Hotel - Atlantic City
Terms of the agreement between Virgin Hotels and Mohegan Gaming are not disclosed.
Back Full Page >Mohegan Sun Las Vegas
VOTED #1
Most Popular Online Casino USA
Most players - Most visits
CASINO • LIVE DEALER • POKER • SPORTSBOOK • RACEBOOK
$3,000 Casino Welcome Bonus- 100% Match Bonus redeemable 3 times up to $3,000 total. 300+ Games, Leaderboards, Live Dealers, MobileLive Dealer GamesPlay Blackjack, Baccarat, Roulette or Super 6 with a live dealer. Get either the casino or the bitcoin welcome bonus.$500 Poker Welcome Bonus - '#1 Online Poker Room in U.S.' Get 100% Match Bonus up to $500. Deep player pools. deep prize pools, hundreds of weekly tournaments, mobile.$250 Sports Welcome Bonus- 50% Match Bonus up to $250 on first deposit. Live betting, live odds, bitcoin promo, mobile betting.Bitcoin Welcome Bonus- Get more bonus with bitcoins. 150% Bitcoin Casino Match Bonus up to $1,500 redeemable three times plus 50% Bitcoin Match bonus up to $500 on sports.
Disclaimer: All images are copyright to their respective owners and are used by 500 Nations for informational purposes only.
500 Nations is an independent directory and information service free of any gaming operator's control and not affiliated with any casino.
Warning: You must ensure you meet all age and other regulatory requirements before entering a casino or placing a wager. There are hundreds of jurisdictions in the world with Internet access and hundreds of different games and gambling opportunities available on the Internet. Do not assume that Internet gaming sites are in compliance with the rules and regulations of every jurisdiction from which they accept players. YOU are responsible for determining if it is legal for YOU to play any particular game or place any particular wager under the laws of the jurisdiction where you are located.
06:35 – 17:14
10 hours, 38 minutes
Current Time: | 7 Feb 2021, 16:56:32 |
---|---|
Sun Direction: | ↑ 249° West |
Sun Altitude: | 2.8° |
Sun Distance: | 147.568 million km |
Next Equinox: | 20 Mar 2021 02:37 (Vernal) |
Sunrise Today: | 06:35↑ 108° East |
Sunset Today: | 17:14↑ 252° West |
2021 Sun Graph for Las Vegas
May 2021 — Sun in Las Vegas
Scroll right to see more2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 05:47 ↑(70°) | 19:28 ↑(290°) | 13:40:58 | +1:57 | 04:11 | 21:04 | 04:46 | 20:29 | 05:19 | 19:56 | 12:37 (69.2°) | 150.752 |
2 | 05:46 ↑(70°) | 19:29 ↑(290°) | 13:42:54 | +1:55 | 04:10 | 21:05 | 04:45 | 20:30 | 05:18 | 19:57 | 12:37 (69.5°) | 150.791 |
3 | 05:45 ↑(70°) | 19:30 ↑(291°) | 13:44:49 | +1:54 | 04:08 | 21:07 | 04:44 | 20:31 | 05:17 | 19:57 | 12:37 (69.8°) | 150.829 |
4 | 05:44 ↑(69°) | 19:31 ↑(291°) | 13:46:42 | +1:53 | 04:07 | 21:08 | 04:42 | 20:32 | 05:16 | 19:58 | 12:37 (70.1°) | 150.867 |
5 | 05:43 ↑(69°) | 19:31 ↑(291°) | 13:48:34 | +1:52 | 04:05 | 21:09 | 04:41 | 20:33 | 05:15 | 19:59 | 12:37 (70.4°) | 150.905 |
6 | 05:42 ↑(69°) | 19:32 ↑(292°) | 13:50:25 | +1:50 | 04:04 | 21:10 | 04:40 | 20:34 | 05:14 | 20:00 | 12:37 (70.6°) | 150.942 |
7 | 05:41 ↑(68°) | 19:33 ↑(292°) | 13:52:14 | +1:49 | 04:03 | 21:12 | 04:39 | 20:35 | 05:13 | 20:01 | 12:37 (70.9°) | 150.978 |
8 | 05:40 ↑(68°) | 19:34 ↑(292°) | 13:54:02 | +1:47 | 04:01 | 21:13 | 04:38 | 20:36 | 05:12 | 20:02 | 12:37 (71.2°) | 151.014 |
9 | 05:39 ↑(67°) | 19:35 ↑(293°) | 13:55:49 | +1:46 | 04:00 | 21:14 | 04:37 | 20:37 | 05:11 | 20:03 | 12:37 (71.4°) | 151.050 |
10 | 05:38 ↑(67°) | 19:36 ↑(293°) | 13:57:34 | +1:44 | 03:59 | 21:15 | 04:36 | 20:38 | 05:10 | 20:04 | 12:37 (71.7°) | 151.084 |
11 | 05:37 ↑(67°) | 19:36 ↑(293°) | 13:59:17 | +1:43 | 03:58 | 21:16 | 04:34 | 20:39 | 05:09 | 20:05 | 12:37 (72.0°) | 151.119 |
12 | 05:36 ↑(67°) | 19:37 ↑(294°) | 14:00:59 | +1:41 | 03:56 | 21:18 | 04:33 | 20:40 | 05:08 | 20:06 | 12:36 (72.2°) | 151.152 |
13 | 05:35 ↑(66°) | 19:38 ↑(294°) | 14:02:39 | +1:39 | 03:55 | 21:19 | 04:32 | 20:41 | 05:07 | 20:07 | 12:36 (72.5°) | 151.185 |
14 | 05:35 ↑(66°) | 19:39 ↑(294°) | 14:04:17 | +1:38 | 03:54 | 21:20 | 04:31 | 20:42 | 05:06 | 20:08 | 12:36 (72.7°) | 151.217 |
15 | 05:34 ↑(66°) | 19:40 ↑(295°) | 14:05:53 | +1:36 | 03:53 | 21:21 | 04:30 | 20:43 | 05:05 | 20:08 | 12:37 (72.9°) | 151.249 |
16 | 05:33 ↑(65°) | 19:41 ↑(295°) | 14:07:28 | +1:34 | 03:51 | 21:22 | 04:29 | 20:44 | 05:04 | 20:09 | 12:37 (73.2°) | 151.280 |
17 | 05:32 ↑(65°) | 19:41 ↑(295°) | 14:09:00 | +1:32 | 03:50 | 21:24 | 04:28 | 20:45 | 05:04 | 20:10 | 12:37 (73.4°) | 151.310 |
18 | 05:32 ↑(65°) | 19:42 ↑(295°) | 14:10:31 | +1:30 | 03:49 | 21:25 | 04:27 | 20:46 | 05:03 | 20:11 | 12:37 (73.6°) | 151.340 |
19 | 05:31 ↑(64°) | 19:43 ↑(296°) | 14:12:00 | +1:28 | 03:48 | 21:26 | 04:27 | 20:47 | 05:02 | 20:12 | 12:37 (73.8°) | 151.370 |
20 | 05:30 ↑(64°) | 19:44 ↑(296°) | 14:13:27 | +1:26 | 03:47 | 21:27 | 04:26 | 20:48 | 05:01 | 20:13 | 12:37 (74.0°) | 151.398 |
21 | 05:30 ↑(64°) | 19:44 ↑(296°) | 14:14:51 | +1:24 | 03:46 | 21:28 | 04:25 | 20:49 | 05:01 | 20:14 | 12:37 (74.2°) | 151.427 |
22 | 05:29 ↑(64°) | 19:45 ↑(297°) | 14:16:13 | +1:22 | 03:45 | 21:29 | 04:24 | 20:50 | 05:00 | 20:14 | 12:37 (74.4°) | 151.454 |
23 | 05:28 ↑(63°) | 19:46 ↑(297°) | 14:17:34 | +1:20 | 03:44 | 21:30 | 04:23 | 20:51 | 04:59 | 20:15 | 12:37 (74.6°) | 151.482 |
24 | 05:28 ↑(63°) | 19:47 ↑(297°) | 14:18:52 | +1:17 | 03:43 | 21:32 | 04:23 | 20:52 | 04:59 | 20:16 | 12:37 (74.8°) | 151.509 |
25 | 05:27 ↑(63°) | 19:47 ↑(297°) | 14:20:07 | +1:15 | 03:42 | 21:33 | 04:22 | 20:53 | 04:58 | 20:17 | 12:37 (75.0°) | 151.536 |
26 | 05:27 ↑(63°) | 19:48 ↑(297°) | 14:21:20 | +1:13 | 03:42 | 21:34 | 04:21 | 20:54 | 04:57 | 20:18 | 12:37 (75.1°) | 151.562 |
27 | 05:26 ↑(62°) | 19:49 ↑(298°) | 14:22:31 | +1:10 | 03:41 | 21:35 | 04:21 | 20:55 | 04:57 | 20:18 | 12:37 (75.3°) | 151.588 |
28 | 05:26 ↑(62°) | 19:50 ↑(298°) | 14:23:40 | +1:08 | 03:40 | 21:36 | 04:20 | 20:56 | 04:56 | 20:19 | 12:37 (75.5°) | 151.614 |
29 | 05:25 ↑(62°) | 19:50 ↑(298°) | 14:24:46 | +1:05 | 03:39 | 21:37 | 04:19 | 20:56 | 04:56 | 20:20 | 12:38 (75.6°) | 151.639 |
30 | 05:25 ↑(62°) | 19:51 ↑(298°) | 14:25:49 | +1:03 | 03:38 | 21:38 | 04:19 | 20:57 | 04:55 | 20:21 | 12:38 (75.8°) | 151.664 |
31 | 05:25 ↑(62°) | 19:51 ↑(298°) | 14:26:50 | +1:00 | 03:38 | 21:39 | 04:18 | 20:58 | 04:55 | 20:21 | 12:38 (75.9°) | 151.688 |
* All times are local time for Las Vegas. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sun and Moon times today for Las Vegas
Moonrise and moonset times for Las Vegas in May
Phases of the Moon for Las Vegas
The Suncoast Las Vegas
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Try the Astro API
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial